Holdings† as of 3/31/2010, subject to change (view full holdings)
Top 5 Long Holdings
| Security | Symbol | Weight (%) |
|---|---|---|
| Philip Morris International, Inc. | PM | 8.58% |
| Oracle Corp. | ORCL | 7.40% |
| Drugstore.Com, Inc. | DSCM | 6.09% |
| Newmont Mining Corp. | NEM | 6.02% |
| Hewlett-Packard Co. | HPQ | 5.46% |
| Total Long Assets | 33.55% | |
Top 5 Short Holdings
| Security | Symbol | Weight (%) |
|---|---|---|
| First Solar, Inc. | FSLR | -3.53% |
| International Game Technology | IGT | -2.65% |
| Freeport-McMoRan Copper & Gold, Inc. | FCX | -1.72% |
| Office Depot, Inc. | ODP | -1.64% |
| Boyd Gaming Corp. | BYD | -1.52% |
| Total Short Assets | -11.06% | |

